Article 3.KSV.P.LED._-04
Catalog-# / Description
Catalog-# | Order-# | Filter type |
---|---|---|
3.KSV.P.LED.A-04 | 1017323A | A - for sensor in GA balancer or ASK sensor |
3.KSV.P.LED.E-04 | 1017330A | E - for ASM sensor |
3.KSV.P.LED.Q-04 | 1017339A | Q - for fluid sensor or ASD sensor |
3.KSV.P.LED.T-04 | 1017346A | T - for sensor in G balancer or ASK sensor |
3.KSV.P.LED.X-04 | 1017352A | X - for G balancer (with signal attenuation) ASM-, ASK-Sensor |
Technical details
Technical data | |
---|---|
Operating voltage | 24 V= |
Power input approx. | 180 mA |
Built-in plug 8-pin | Connection to MC500 |
Built-in plug 7-pin | Connection to control unit (ABxxx) |
Socket 7-pin | Connection to transmitter |
Dimensions W x H x D [mm] | 80x125x57 |
Weight approx. [kg] | 0,6 |
Ambient operating temperature | 0 °C to +50 °C |
Ambient storage temperature | -10 °C to +60 °C |
Air humidity | 20 % to 50 % rel. humidity |
back to directory